
Redmi Note 2 menjalankan Android 5.0 (MIUI 7.0) dan didukung oleh baterai 3060mAh yang dapat dilepas . Ukuran ponsel ini 152.00 x 76.00 x 8.25 (tinggi x lebar x tebal) dan berat 160,00 gram.
Redmi Note 2 menggunakan dual SIM (GSM dan GSM) lewat slot Micro-SIM. Pilihan konektivitas termasuk Wi-Fi, GPS, Bluetooth, FM, 3G, 4G. Sensor yang terdapat di ponsel ini sensor Proximity, sensor cahaya, Accelerometer, dan Gyroscope.
untuk spesifikasi lengkap yang kami dapatkan dari gsmarena sebagai berikut :
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, August |
Status | Available. Released 2015, August | |
Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
MIUI 7.0 | ||
Platform | OS | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 | |
Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime | ||
GPU | PowerVR G6200 | |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) - Chinese version only |
Internal | 16 GB, 2 GB RAM - Redmi Note 2 | |
32 GB, 2 GB RAM - Redmi Note 2 Prime | ||
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.0, 720p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Fast battery charging | ||
Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
MP3/WAV/eAAC+ player | ||
Photo/video editor | ||
Document viewer | ||
Battery | Removable Li-Po 3060 mAh battery | |
Stand-by | Up to 144 h (3G) | |
Talk time | Up to 11 h 30 min (3G) | |
Music play | Up to 46 h |
0 komentar:
Posting Komentar